1
/
of
3
Gorteks
Soft model 215355 Gorteks
Soft model 215355 Gorteks
Regular price
€51,95 EUR
Regular price
Sale price
€51,95 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Soft bra in beige color. Attention-grabbing, shiny embroidery. Translucent cups with a gold ornament placed between them. The back made of elastic tulle. Vertical side bones stabilize the circumference of the bra. The bra was designed and sewn in Poland.
Spandex 5 %
polyamide 70 %
Polyester 25 %
polyamide 70 %
Polyester 25 %
| Size | Underbust | Chest |
|---|---|---|
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75G | 73-77 cm | 99-101 cm |
| 75H | 73-77 cm | 101-103 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80F | 78-82 cm | 102-104 cm |
| 80G | 78-82 cm | 104-106 cm |
| 80H | 78-82 cm | 106-108 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 85E | 83-87 cm | 105-107 cm |
| 85F | 83-87 cm | 107-109 cm |
| 85G | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 109-110 cm |
| 95C | 93-97 cm | 111-113 cm |
| 95D | 93-97 cm | 113-115 cm |
| 95E | 93-97 cm | 115-117 cm |
Materials
Materials
Built of Titanium
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Shipping & Returns
Shipping & Returns
Free Shipping Outside India
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Dimensions
Dimensions
5 x 3.5 ( inches )
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Care Instructions
Care Instructions
Must not be placed in high tempratures.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Share
